Friday March 12th, 2010
| Eastern Conference | ||||||||||||
| EASTERN | GP | W | L | OTL | PTS | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
| Washington | 67 | 45 | 13 | 9 | 99 | 26-3-4 | 19-10-5 | 264 | 189 | +75 | 6-1-3 | Won 1 |
| Pittsburgh | 67 | 40 | 22 | 5 | 85 | 21-10-3 | 19-12-2 | 214 | 193 | +21 | 5-1-4 | Lost 1 |
| Buffalo | 65 | 36 | 20 | 9 | 81 | 21-8-6 | 15-12-3 | 179 | 164 | +15 | 4-4-2 | Won 3 |
| New Jersey | 65 | 39 | 23 | 3 | 81 | 21-9-1 | 18-14-2 | 175 | 157 | +18 | 4-5-1 | Won 1 |
| Ottawa | 68 | 37 | 26 | 5 | 79 | 23-9-4 | 14-17-1 | 185 | 192 | -7 | 4-5-1 | Lost 1 |
| Philadelphia | 66 | 35 | 27 | 4 | 74 | 20-12-2 | 15-15-2 | 199 | 180 | +19 | 7-2-1 | Lost 1 |
| Montreal | 69 | 34 | 29 | 6 | 74 | 17-13-4 | 17-16-2 | 188 | 192 | -4 | 6-4-0 | Won 4 |
| Boston | 66 | 30 | 24 | 12 | 72 | 14-13-6 | 16-11-6 | 165 | 169 | -4 | 7-2-1 | Won 1 |
| NY Rangers | 67 | 29 | 29 | 9 | 67 | 14-15-6 | 15-14-3 | 173 | 185 | -12 | 4-4-2 | Lost 4 |
| Atlanta | 66 | 28 | 28 | 10 | 66 | 15-12-4 | 13-16-6 | 196 | 213 | -17 | 4-4-2 | Lost 4 |
| Tampa Bay | 66 | 27 | 27 | 12 | 66 | 18-8-6 | 9-19-6 | 178 | 205 | -27 | 3-6-1 | Lost 2 |
| Florida | 66 | 27 | 29 | 10 | 64 | 14-11-7 | 13-18-3 | 171 | 191 | -20 | 3-6-1 | Lost 1 |
| Carolina | 67 | 28 | 31 | 8 | 64 | 18-12-3 | 10-19-5 | 189 | 207 | -18 | 8-1-1 | Won 1 |
| NY Islanders | 67 | 26 | 32 | 9 | 61 | 17-13-3 | 9-19-6 | 172 | 211 | -39 | 3-6-1 | Lost 4 |
| Toronto | 67 | 22 | 33 | 12 | 56 | 13-14-5 | 9-19-7 | 176 | 226 | -50 | 4-5-1 | Won 2 |
| Western Conference | ||||||||||||
| WESTERN | GP | W | L | OTL | PTS | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
| San Jose | 66 | 43 | 14 | 9 | 95 | 22-6-7 | 21-8-2 | 220 | 165 | +55 | 7-3-0 | Won 3 |
| Chicago | 66 | 44 | 17 | 5 | 93 | 26-7-2 | 18-10-3 | 220 | 163 | +57 | 7-2-1 | Won 1 |
| Vancouver | 67 | 41 | 23 | 3 | 85 | 23-7-1 | 18-16-2 | 220 | 174 | +46 | 6-3-1 | Lost 1 |
| Phoenix | 67 | 40 | 22 | 5 | 85 | 25-10-2 | 15-12-3 | 180 | 167 | +13 | 6-4-0 | Won 3 |
| Los Angeles | 66 | 39 | 22 | 5 | 83 | 19-10-3 | 20-12-2 | 202 | 178 | +24 | 5-3-2 | Lost 1 |
| Colorado | 67 | 38 | 23 | 6 | 82 | 22-10-2 | 16-13-4 | 199 | 176 | +23 | 6-4-0 | Won 1 |
| Nashville | 67 | 36 | 26 | 5 | 77 | 18-12-2 | 18-14-3 | 189 | 196 | -7 | 5-4-1 | Lost 1 |
| Calgary | 67 | 34 | 24 | 9 | 77 | 17-15-3 | 17-9-6 | 172 | 167 | +5 | 6-3-1 | Won 4 |
| Detroit | 67 | 32 | 23 | 12 | 76 | 18-10-5 | 14-13-7 | 182 | 183 | -1 | 5-3-2 | Won 1 |
| St. Louis | 66 | 31 | 26 | 9 | 71 | 12-16-5 | 19-10-4 | 179 | 183 | -4 | 6-4-0 | Won 1 |
| Dallas | 66 | 29 | 25 | 12 | 70 | 18-8-5 | 11-17-7 | 187 | 211 | -24 | 4-5-1 | Lost 1 |
| Minnesota | 66 | 31 | 29 | 6 | 68 | 21-9-3 | 10-20-3 | 181 | 193 | -12 | 4-4-2 | Lost 4 |
| Anaheim | 66 | 30 | 28 | 8 | 68 | 19-10-3 | 11-18-5 | 185 | 206 | -21 | 4-5-1 | Lost 4 |
| Columbus | 68 | 27 | 30 | 11 | 65 | 16-10-7 | 11-20-4 | 177 | 218 | -41 | 5-3-2 | Won 2 |
| Edmonton | 67 | 21 | 39 | 7 | 49 | 13-18-4 | 8-21-3 | 167 | 230 | -63 | 3-6-1 | Lost 2 |
Division leaders are automatically seeded first through third.
| Legend | ||
| GP - Games Played | W - Wins | L - Losses |
| OTL - OT/Shootout losses | PTS - Points | GF - Goals For |
| GA - Goals Against | PP% - Power Play % | PK% - Penalty Kill % |
| HOME - Home Record | AWAY - Road Record | L10 - Record in last ten games |
| e - eliminated from playoff contention | x - clinched playoff spot | y - clinched division title |
| z - clinched best record in conference | * - clinched Presidents' Trophy (best regular-season record) | |