Friday March 19th, 2010
| Eastern Conference | ||||||||||||
| EASTERN | GP | W | L | OTL | PTS | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
| Washington | 71 | 47 | 14 | 10 | 104 | 26-4-4 | 21-10-6 | 280 | 202 | +78 | 6-1-3 | Lost 1 |
| Pittsburgh | 71 | 42 | 24 | 5 | 89 | 21-10-3 | 21-14-2 | 222 | 202 | +20 | 6-2-2 | Won 1 |
| Buffalo | 69 | 37 | 22 | 10 | 84 | 21-9-6 | 16-13-4 | 192 | 176 | +16 | 5-4-1 | Won 1 |
| New Jersey | 70 | 42 | 24 | 4 | 88 | 24-9-1 | 18-15-3 | 189 | 168 | +21 | 5-4-1 | Lost 1 |
| Philadelphia | 70 | 37 | 28 | 5 | 79 | 21-12-2 | 16-16-3 | 209 | 191 | +18 | 5-3-2 | Won 1 |
| Ottawa | 71 | 37 | 29 | 5 | 79 | 23-10-4 | 14-19-1 | 190 | 207 | -17 | 2-7-1 | Lost 4 |
| Montreal | 71 | 36 | 29 | 6 | 78 | 18-13-4 | 18-16-2 | 194 | 195 | -1 | 7-3-0 | Won 6 |
| Boston | 70 | 31 | 27 | 12 | 74 | 14-14-6 | 17-13-6 | 174 | 180 | -6 | 4-5-1 | Lost 1 |
| Atlanta | 70 | 30 | 29 | 11 | 71 | 17-13-5 | 13-16-6 | 210 | 227 | -17 | 4-5-1 | Won 2 |
| NY Rangers | 71 | 31 | 31 | 9 | 71 | 15-17-6 | 16-14-3 | 185 | 195 | -10 | 4-4-2 | Lost 2 |
| Tampa Bay | 70 | 28 | 30 | 12 | 68 | 18-11-6 | 10-19-6 | 185 | 217 | -32 | 2-7-1 | Lost 3 |
| Florida | 69 | 28 | 30 | 11 | 67 | 14-12-8 | 14-18-3 | 180 | 204 | -24 | 4-4-2 | Lost 2 |
| NY Islanders | 70 | 29 | 32 | 9 | 67 | 19-13-3 | 10-19-6 | 185 | 216 | -31 | 5-4-1 | Won 3 |
| Carolina | 70 | 29 | 33 | 8 | 66 | 19-14-3 | 10-19-5 | 195 | 219 | -24 | 6-3-1 | Won 1 |
| Toronto | 71 | 25 | 34 | 12 | 62 | 15-14-5 | 10-20-7 | 189 | 236 | -47 | 6-3-1 | Won 2 |
| Western Conference | ||||||||||||
| WESTERN | GP | W | L | OTL | PTS | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
| Chicago | 70 | 45 | 19 | 6 | 96 | 26-7-3 | 19-12-3 | 230 | 174 | +56 | 5-4-1 | Won 1 |
| San Jose | 71 | 43 | 18 | 10 | 96 | 22-6-8 | 21-12-2 | 231 | 187 | +44 | 3-6-1 | Lost 5 |
| Vancouver | 71 | 44 | 24 | 3 | 91 | 26-8-1 | 18-16-2 | 233 | 183 | +50 | 7-2-1 | Won 1 |
| Phoenix | 71 | 44 | 22 | 5 | 93 | 25-10-2 | 19-12-3 | 193 | 173 | +20 | 7-3-0 | Won 7 |
| Colorado | 70 | 40 | 24 | 6 | 86 | 22-11-2 | 18-13-4 | 211 | 185 | +26 | 5-5-0 | Lost 1 |
| Los Angeles | 69 | 40 | 24 | 5 | 85 | 19-12-3 | 21-12-2 | 206 | 185 | +21 | 4-4-2 | Lost 2 |
| Nashville | 71 | 40 | 26 | 5 | 85 | 20-12-2 | 20-14-3 | 202 | 201 | +1 | 7-3-0 | Won 4 |
| Detroit | 70 | 34 | 23 | 13 | 81 | 19-10-5 | 15-13-8 | 189 | 189 | 0 | 7-2-1 | Lost 1 |
| Calgary | 71 | 36 | 26 | 9 | 81 | 18-16-3 | 18-10-6 | 181 | 177 | +4 | 7-3-0 | Won 2 |
| St. Louis | 70 | 33 | 28 | 9 | 75 | 12-17-5 | 21-11-4 | 193 | 196 | -3 | 7-3-0 | Won 1 |
| Minnesota | 71 | 34 | 31 | 6 | 74 | 23-9-3 | 11-22-3 | 194 | 208 | -14 | 4-4-2 | Lost 2 |
| Dallas | 70 | 30 | 27 | 13 | 73 | 19-10-6 | 11-17-7 | 201 | 223 | -22 | 3-6-1 | Lost 1 |
| Anaheim | 69 | 32 | 29 | 8 | 72 | 21-11-3 | 11-18-5 | 193 | 211 | -18 | 4-5-1 | Won 2 |
| Columbus | 71 | 29 | 31 | 11 | 69 | 18-11-7 | 11-20-4 | 187 | 228 | -41 | 4-4-2 | Won 2 |
| Edmonton | 71 | 22 | 42 | 7 | 51 | 14-18-4 | 8-24-3 | 179 | 247 | -68 | 3-6-1 | Won 1 |
Division leaders are automatically seeded first through third.
| Legend | ||
| GP - Games Played | W - Wins | L - Losses |
| OTL - OT/Shootout losses | PTS - Points | GF - Goals For |
| GA - Goals Against | PP% - Power Play % | PK% - Penalty Kill % |
| HOME - Home Record | AWAY - Road Record | L10 - Record in last ten games |
| e - eliminated from playoff contention | x - clinched playoff spot | y - clinched division title |
| z - clinched best record in conference | * - clinched Presidents' Trophy (best regular-season record) | |