Friday September 3rd, 2010
| Eastern Conference | ||||||||||||
| EASTERN | GP | W | L | OTL | PTS | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
| * - Washington | 82 | 54 | 15 | 13 | 121 | 30-5-6 | 24-10-7 | 318 | 233 | +85 | 6-1-3 | Lost 1 |
| y - New Jersey | 82 | 48 | 27 | 7 | 103 | 27-10-4 | 21-17-3 | 222 | 191 | +31 | 5-2-3 | Won 2 |
| y - Buffalo | 82 | 45 | 27 | 10 | 100 | 25-10-6 | 20-17-4 | 235 | 207 | +28 | 5-5-0 | Lost 1 |
| x - Pittsburgh | 82 | 47 | 28 | 7 | 101 | 25-12-4 | 22-16-3 | 257 | 237 | +20 | 5-4-1 | Won 1 |
| x - Ottawa | 82 | 44 | 32 | 6 | 94 | 26-11-4 | 18-21-2 | 225 | 238 | -13 | 7-2-1 | Lost 2 |
| x - Boston | 82 | 39 | 30 | 13 | 91 | 18-17-6 | 21-13-7 | 206 | 200 | +6 | 6-3-1 | Won 3 |
| x - Philadelphia | 82 | 41 | 35 | 6 | 88 | 24-14-3 | 17-21-3 | 236 | 225 | +11 | 4-5-1 | Won 1 |
| x - Montreal | 82 | 39 | 33 | 10 | 88 | 20-16-5 | 19-17-5 | 217 | 223 | -6 | 3-4-3 | Lost 3 |
| e - NY Rangers | 82 | 38 | 33 | 11 | 87 | 18-17-6 | 20-16-5 | 222 | 218 | +4 | 7-1-2 | Lost 1 |
| e - Atlanta | 82 | 35 | 34 | 13 | 83 | 19-16-6 | 16-18-7 | 234 | 256 | -22 | 3-5-2 | Won 1 |
| e - Carolina | 82 | 35 | 37 | 10 | 80 | 21-17-3 | 14-20-7 | 230 | 256 | -26 | 5-3-2 | Lost 1 |
| e - Tampa Bay | 82 | 34 | 36 | 12 | 80 | 21-14-6 | 13-22-6 | 217 | 260 | -43 | 6-4-0 | Won 3 |
| e - NY Islanders | 82 | 34 | 37 | 11 | 79 | 23-14-4 | 11-23-7 | 222 | 264 | -42 | 5-4-1 | Lost 3 |
| e - Florida | 82 | 32 | 37 | 13 | 77 | 16-16-9 | 16-21-4 | 208 | 244 | -36 | 2-6-2 | Lost 2 |
| e - Toronto | 82 | 30 | 38 | 14 | 74 | 18-17-6 | 12-21-8 | 214 | 267 | -53 | 4-4-2 | Won 1 |
| Western Conference | ||||||||||||
| WESTERN | GP | W | L | OTL | PTS | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
| z - San Jose | 82 | 51 | 20 | 11 | 113 | 27-6-8 | 24-14-3 | 264 | 215 | +49 | 8-1-1 | Won 3 |
| y - Chicago | 82 | 52 | 22 | 8 | 112 | 29-8-4 | 23-14-4 | 271 | 209 | +62 | 6-3-1 | Lost 1 |
| y - Vancouver | 82 | 49 | 28 | 5 | 103 | 30-8-3 | 19-20-2 | 272 | 222 | +50 | 5-4-1 | Won 1 |
| x - Phoenix | 82 | 50 | 25 | 7 | 107 | 29-10-2 | 21-15-5 | 225 | 202 | +23 | 5-3-2 | Lost 1 |
| x - Detroit | 82 | 44 | 24 | 14 | 102 | 25-10-6 | 19-14-8 | 229 | 216 | +13 | 8-1-1 | Won 3 |
| x - Los Angeles | 82 | 46 | 27 | 9 | 101 | 22-13-6 | 24-14-3 | 241 | 219 | +22 | 4-3-3 | Won 1 |
| x - Nashville | 82 | 47 | 29 | 6 | 100 | 24-14-3 | 23-15-3 | 225 | 225 | 0 | 6-3-1 | Won 1 |
| x - Colorado | 82 | 43 | 30 | 9 | 95 | 24-14-3 | 19-16-6 | 244 | 233 | +11 | 3-5-2 | Lost 3 |
| e - St. Louis | 82 | 40 | 32 | 10 | 90 | 18-18-5 | 22-14-5 | 225 | 223 | +2 | 6-3-1 | Lost 1 |
| e - Calgary | 82 | 40 | 32 | 10 | 90 | 20-17-4 | 20-15-6 | 204 | 210 | -6 | 4-5-1 | Lost 4 |
| e - Anaheim | 82 | 39 | 32 | 11 | 89 | 25-11-5 | 14-21-6 | 238 | 251 | -13 | 5-2-3 | Won 1 |
| e - Dallas | 82 | 37 | 31 | 14 | 88 | 23-11-7 | 14-20-7 | 237 | 254 | -17 | 6-4-0 | Won 2 |
| e - Minnesota | 82 | 38 | 36 | 8 | 84 | 25-12-4 | 13-24-4 | 219 | 246 | -27 | 3-5-2 | Lost 1 |
| e - Columbus | 82 | 32 | 35 | 15 | 79 | 20-12-9 | 12-23-6 | 216 | 259 | -43 | 3-4-3 | Lost 5 |
| e - Edmonton | 82 | 27 | 47 | 8 | 62 | 18-19-4 | 9-28-4 | 214 | 284 | -70 | 4-5-1 | Lost 1 |
Division leaders are automatically seeded first through third.
| Legend | ||
| GP - Games Played | W - Wins | L - Losses |
| OTL - OT/Shootout losses | PTS - Points | GF - Goals For |
| GA - Goals Against | PP% - Power Play % | PK% - Penalty Kill % |
| HOME - Home Record | AWAY - Road Record | L10 - Record in last ten games |
| e - eliminated from playoff contention | x - clinched playoff spot | y - clinched division title |
| z - clinched best record in conference | * - clinched Presidents' Trophy (best regular-season record) | |