Regular Season Schedule/Results
OCTOBER OPPONENT RESULT W-L-OL GOALIE TOP PERFORMER SF-SA PP PK
Thu, Oct 1 @ Calgary L 3-5 0-1-0 R. Luongo A. Burrows, G: 1, A: 0 42-23 2-4 1-3
Sat, Oct 3 @ Colorado L 0-3 0-2-0 R. Luongo D. Sedin, G: 0, A: 0 35-27 0-3 4-6
Mon, Oct 5 Columbus L 3-5 0-3-0 R. Luongo W. Mitchell, G: 1, A: 1 43-24 0-3 2-3
Wed, Oct 7 Montreal W 7-1 1-3-0 R. Luongo H. Sedin, G: 2, A: 2 35-28 3-5 3-4
Sun, Oct 11 Dallas W 4-3 SO 2-3-0 R. Luongo M. Samuelsson, G: 0, A: 2 25-35 2-4 4-5
Fri, Oct 16 @ Calgary L 3-5 2-4-0 R. Luongo H. Sedin, G: 0, A: 2 29-24 2-5 5-6
Sat, Oct 17 Minnesota W 2-1 3-4-0 R. Luongo R. Kesler, G: 1, A: 0 39-18 0-5 4-4
Mon, Oct 19 @ Edmonton L 1-2 3-5-0 R. Luongo R. Luongo, SV%: 0.93 40-29 0-5 3-3
Wed, Oct 21 @ Chicago W 3-2 4-5-0 R. Luongo M. Samuelsson, G: 1, A: 1 31-20 2-6 4-4
Sat, Oct 24 Toronto W 3-1 5-5-0 R. Luongo R. Luongo, SV%: 0.97 25-36 2-7 2-3
Sun, Oct 25 Edmonton W 2-0 6-5-0 R. Luongo R. Luongo, SV%: 1.00 29-27 1-4 6-6
Tue, Oct 27 Detroit L 4-5 6-6-0 R. Luongo K. Bieksa, G: 0, A: 3 26-42 2-4 1-3
Thu, Oct 29 @ LA Kings W 2-1 SO 7-6-0 A. Raycroft A. Raycroft, SV%: 0.97 15-31 0-2 3-3
Fri, Oct 30 @ Anaheim L 2-7 7-7-0 A. Raycroft M. Raymond, G: 1, A: 0 38-34 1-4 0-2
NOVEMBER OPPONENT RESULT W-L-OL GOALIE TOP PERFORMER SF-SA PP PK
Sun, Nov 1 Colorado W 3-0 8-7-0 A. Raycroft A. Raycroft, SV%: 1.00 20-18 0-3 2-2
Tue, Nov 3 NY Rangers W 4-1 9-7-0 A. Raycroft A. Raycroft, SV%: 0.96 30-23 1-6 5-5
Thu, Nov 5 @ Minnesota W 5-2 10-7-0 A. Raycroft A. Raycroft, SV%: 0.93 22-30 1-4 5-5
Fri, Nov 6 @ Dallas L 1-2 10-8-0 C. Schneider C. Schneider, SV%: 0.96 33-47 0-2 2-3
Tue, Nov 10 @ St. Louis L 1-6 10-9-0 A. Raycroft R. Kesler, G: 0, A: 1 23-30 0-4 5-7
Thu, Nov 12 @ Detroit L 1-3 10-10-0 R. Luongo R. Luongo, SV%: 0.93 32-29 1-5 1-2
Sat, Nov 14 @ Colorado W 8-2 11-10-0 R. Luongo H. Sedin, G: 3, A: 0 30-34 1-6 4-5
Fri, Nov 20 Colorado W 5-2 12-10-0 R. Luongo C. Ehrhoff, G: 2, A: 1 27-24 2-4 2-4
Sun, Nov 22 Chicago L 0-1 12-11-0 R. Luongo R. Luongo, SV%: 0.94 30-17 0-2 1-1
Thu, Nov 26 LA Kings W 4-1 13-11-0 R. Luongo R. Luongo, SV%: 0.97 34-32 0-5 4-4
Sat, Nov 28 Edmonton W 7-3 14-11-0 R. Luongo D. Sedin, G: 1, A: 1 35-34 4-5 2-4
Sun, Nov 29 San Jose L 2-4 14-12-0 R. Luongo K. Wellwood, G: 1, A: 1 27-30 0-4 4-5
DECEMBER OPPONENT RESULT W-L-OL GOALIE TOP PERFORMER SF-SA PP PK
Wed, Dec 2 @ New Jersey W 5-2 15-12-0 R. Luongo A. Edler, G: 1, A: 2 26-29 0-1 2-2
Thu, Dec 3 @ Philadelphia W 3-0 16-12-0 R. Luongo R. Luongo, SV%: 1.00 29-38 0-4 5-5
Sat, Dec 5 @ Carolina L 3-5 16-13-0 A. Raycroft C. Ehrhoff, G: 0, A: 0 36-28 0-3 1-2
Tue, Dec 8 @ Nashville L 2-4 16-14-0 R. Luongo D. Sedin, G: 1, A: 1 36-26 1-4 3-5
Thu, Dec 10 Atlanta W 4-2 17-14-0 R. Luongo D. Sedin, G: 3, A: 0 38-24 0-2 3-4
Sat, Dec 12 Minnesota W 4-3 18-14-0 R. Luongo R. Luongo, SV%: 0.93 29-41 3-5 4-4
Mon, Dec 14 LA Kings W 3-1 19-14-0 R. Luongo R. Luongo, SV%: 0.96 28-25 1-5 5-5
Wed, Dec 16 Anaheim L 2-3 19-15-0 R. Luongo S. Salo, G: 0, A: 2 30-34 0-5 3-4
Fri, Dec 18 Washington W 3-2 20-15-0 R. Luongo M. Raymond, G: 2, A: 0 20-27 1-3 4-4
Sun, Dec 20 St. Louis L 1-3 20-16-0 R. Luongo S. O'Brien, G: 1, A: 0 30-26 0-4 2-3
Tue, Dec 22 Nashville W 4-1 21-16-0 R. Luongo D. Sedin, G: 1, A: 2 36-21 1-3 2-2
Sat, Dec 26 Edmonton W 4-1 22-16-0 R. Luongo R. Luongo, SV%: 0.96 28-25 2-6 3-3
Sun, Dec 27 @ Calgary W 5-1 23-16-0 R. Luongo R. Luongo, SV%: 0.97 29-30 1-7 4-4
Tue, Dec 29 @ Phoenix L 2-3 SO 23-16-1 R. Luongo M. Samuelsson, G: 1, A: 0 30-25 0-4 3-4
Thu, Dec 31 @ St. Louis W 4-3 OT 24-16-1 R. Luongo C. Ehrhoff, G: 1, A: 0 30-25 1-9 4-5
JANUARY OPPONENT RESULT W-L-OL GOALIE TOP PERFORMER SF-SA PP PK
Sat, Jan 2 @ Dallas W 3-1 25-16-1 R. Luongo R. Luongo, SV%: 0.97 27-32 1-2 2-2
Tue, Jan 5 Columbus W 7-3 26-16-1 R. Luongo A. Burrows, G: 3, A: 0 24-32 1-3 5-5
Thu, Jan 7 Phoenix W 4-0 27-16-1 R. Luongo R. Luongo, SV%: 1.00 24-31 0-1 5-5
Sat, Jan 9 Calgary L 2-3 SO 27-16-2 R. Luongo R. Luongo, SV%: 0.95 21-40 0-2 3-3
Mon, Jan 11 Nashville L 2-3 27-17-2 R. Luongo A. Burrows, G: 2, A: 0 32-25 1-4 6-8
Wed, Jan 13 @ Minnesota L 2-5 27-18-2 R. Luongo M. Samuelsson, G: 0, A: 1 31-22 1-4 4-5
Sat, Jan 16 Pittsburgh W 6-2 28-18-2 R. Luongo H. Sedin, G: 1, A: 2 27-24 1-6 3-3
Wed, Jan 20 @ Edmonton W 3-2 OT 29-18-2 R. Luongo D. Sedin, G: 1, A: 2 29-33 3-4 2-3
Thu, Jan 21 Dallas W 4-3 30-18-2 R. Luongo C. Ehrhoff, G: 1, A: 0 23-23 0-3 2-2
Sat, Jan 23 Chicago W 5-1 31-18-2 R. Luongo R. Luongo, SV%: 0.98 28-44 0-1 4-4
Mon, Jan 25 Buffalo W 3-2 32-18-2 R. Luongo R. Luongo, SV%: 0.94 25-32 0-3 0-1
Wed, Jan 27 St. Louis W 3-2 33-18-2 R. Luongo M. Raymond, G: 2, A: 1 34-27 1-5 1-2
Sat, Jan 30 @ Toronto W 5-3 34-18-2 A. Raycroft D. Sedin, G: 2, A: 1 36-21 0-6 4-5
FEBRUARY OPPONENT RESULT W-L-OL GOALIE TOP PERFORMER SF-SA PP PK
Tue, Feb 2 @ Montreal L 2-3 34-19-2 R. Luongo S. Salo, G: 0, A: 2 47-28 2-5 3-3
Thu, Feb 4 @ Ottawa L 1-3 34-20-2 A. Raycroft P. Demitra, G: 0, A: 1 30-21 1-3 2-3
Sat, Feb 6 @ Boston W 3-2 SO 35-20-2 R. Luongo R. Luongo, SV%: 0.95 31-43 0-5 4-6
Tue, Feb 9 @ Tampa Bay L 1-3 35-21-2 R. Luongo A. Edler, G: 0, A: 0 40-19 1-5 4-5
Thu, Feb 11 @ Florida W 3-0 36-21-2 R. Luongo R. Luongo, SV%: 1.00 35-31 1-6 7-7
Fri, Feb 12 @ Columbus W 4-3 37-21-2 A. Raycroft A. Raycroft, SV%: 0.91 35-35 1-5 2-2
Sun, Feb 14 @ Minnesota L 2-6 37-22-2 R. Luongo C. Ehrhoff, G: 0, A: 2 29-41 0-1 3-7
MARCH OPPONENT RESULT W-L-OL GOALIE TOP PERFORMER SF-SA PP PK
Tue, Mar 2 @ Columbus W 4-3 OT 38-22-2 A. Raycroft A. Burrows, G: 1, A: 1 31-30 1-4 6-6
Wed, Mar 3 @ Detroit W 6-3 39-22-2 R. Luongo D. Sedin, G: 0, A: 3 33-31 2-4 1-2
Fri, Mar 5 @ Chicago L 3-6 39-23-2 R. Luongo A. Burrows, G: 1, A: 0 23-24 0-4 6-7
Sun, Mar 7 @ Nashville W 4-2 40-23-2 R. Luongo R. Luongo, SV%: 0.94 28-35 0-1 1-2
Tue, Mar 9 @ Colorado W 6-4 41-23-2 R. Luongo M. Samuelsson, G: 3, A: 1 32-27 1-3 1-2
Wed, Mar 10 @ Phoenix L 3-4 SO 41-23-3 A. Raycroft M. Samuelsson, G: 1, A: 1 39-34 0-4 3-3
Sat, Mar 13 Ottawa W 5-1 42-23-3 R. Luongo M. Samuelsson, G: 2, A: 1 35-14 2-6 2-2
Sun, Mar 14 Calgary W 3-1 43-23-3 R. Luongo R. Luongo, SV%: 0.97 28-33 1-6 5-5
Tue, Mar 16 NY Islanders L 2-5 43-24-3 R. Luongo K. Wellwood, G: 1, A: 0 37-20 0-2 3-4
Thu, Mar 18 San Jose W 3-2 44-24-3 R. Luongo R. Luongo, SV%: 0.94 26-34 2-3 2-2
Sat, Mar 20 Detroit L 3-4 OT 44-24-4 R. Luongo R. Luongo, SV%: 0.93 32-54 0-2 2-2
Tue, Mar 23 @ Edmonton L 2-3 44-25-4 R. Luongo M. Raymond, G: 1, A: 0 33-22 0-3 2-2
Wed, Mar 24 Anaheim W 4-1 45-25-4 A. Raycroft A. Raycroft, SV%: 0.97 30-31 1-2 4-4
Sat, Mar 27 @ San Jose L 2-4 45-26-4 R. Luongo A. Burrows, G: 1, A: 1 37-30 1-4 2-3
Tue, Mar 30 Phoenix W 4-1 46-26-4 R. Luongo R. Luongo, SV%: 0.97 29-33 0-3 4-5
APRIL OPPONENT RESULT W-L-OL GOALIE TOP PERFORMER SF-SA PP PK
Thu, Apr 1 @ LA Kings L 3-8 46-27-4 R. Luongo K. Wellwood, G: 2, A: 0 30-29 1-3 3-5
Fri, Apr 2 @ Anaheim W 5-4 SO 47-27-4 A. Raycroft M. Grabner, G: 3, A: 0 40-34 0-4 5-8
Sun, Apr 4 Minnesota W 4-3 OT 48-27-4 R. Luongo S. Salo, G: 1, A: 1 40-27 2-7 7-8
Tue, Apr 6 Colorado L 3-4 SO 48-27-5 R. Luongo M. Raymond, G: 1, A: 0 32-31 1-1 1-1
Thu, Apr 8 @ San Jose L 2-4 48-28-5 A. Raycroft M. Raymond, G: 0, A: 1 32-31 0-5 6-6
Sat, Apr 10 Calgary W 7-3 49-28-5 R. Luongo D. Sedin, G: 3, A: 1 29-41 0-4 2-2